Operating Revenue
Year/Month | Monthly Revenue | In the Same Period of Last Year | Year Over Year (%) |
|---|---|---|---|
2026.1 | 1,416,345 | 145,573 | 2,662.28% |
2026.2 | 995,035 | 39,852 | 1,988.16% |
2026.3 | 832,175 | 729,746 | 36.35% |
2026.4 | 4,021,140 | 346,615 | 308.62% |
2026.5 | 3,052,628 | 465,186 | 556.22% |
2026.6 | 2,291,907 | 283,895 | 707.31% |
2026.7 | 1,273,217 | 452,285 | 181.51% |
2026.8 | 3,303,590 | 825,988 | 299.86% |
2026.9 | 1,419,953 | 529,372 | 168.23% |
2026.1~9 | In the Same Period of Last Year | Year Over Year (%) |
|---|---|---|
18,605,990 | 3,818,512 | 387.26% |
Unit:NTD'000
Note:Taishin Securities officially completed the merger on April 6, 2026.